WFR WorldFootballRecord
WALES 2004/05 |
Champions: | Total Network Solutions |
|
Cup Winners: | Total Network Solutions |
|
League Cup Winners: | Carmarthen Town |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Total Network Solutions | 78 | 34 | 23 | 9 | 2 | 83 | 25 | Champions - Welsh Cup winners | |
2 | Rhyl | 74 | 34 | 23 | 5 | 6 | 70 | 31 | ||
3 | Bangor City | 67 | 34 | 20 | 7 | 7 | 73 | 44 | ||
4 | Haverfordwest County | 63 | 34 | 17 | 12 | 5 | 50 | 28 | ||
5 | Caersws | 62 | 34 | 19 | 5 | 10 | 67 | 39 | ||
6 | Carmarthen Town | 61 | 34 | 17 | 10 | 7 | 60 | 34 | Welsh Cup runners-up | |
7 | Cwmbrân Town | 53 | 34 | 15 | 8 | 11 | 52 | 47 | ||
8 | Aberystwyth Town | 53 | 34 | 15 | 8 | 11 | 45 | 40 | ||
9 | Welshpool Town | 51 | 34 | 14 | 9 | 11 | 55 | 46 | ||
10 | Newtown | 46 | 34 | 13 | 7 | 14 | 49 | 55 | ||
11 | Porthmadog | 45 | 34 | 11 | 12 | 11 | 38 | 39 | ||
12 | Connah's Quay Nomads | 36 | 34 | 9 | 9 | 16 | 48 | 58 | ||
13 | Port Talbot Town | 29 | 34 | 6 | 11 | 17 | 36 | 49 | ||
14 | Llanelli | 29 | 34 | 8 | 5 | 21 | 42 | 85 | ||
15 | Caernarfon Town | 28 | 34 | 7 | 7 | 20 | 29 | 72 | ||
16 | Airbus UK Broughton | 24 | 34 | 5 | 9 | 20 | 36 | 76 | ||
17 | NEWI Cefn Druids | 22 | 34 | 5 | 7 | 22 | 30 | 72 | ||
18 | Afan Lido * | 21 | 34 | 6 | 6 | 22 | 29 | 52 | ||
* Afan Lido were deducted 3 points | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation |